<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Michael-Springer [dot] net</title>
	<atom:link href="http://michael-springer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-springer.net</link>
	<description>Design, Development, and Web Geekery</description>
	<pubDate>Tue, 12 Aug 2008 00:14:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
	<language>en</language>
			<item>
		<title>Technorati Authoritation</title>
		<link>http://michael-springer.net/blog/technorati-authoritation/</link>
		<comments>http://michael-springer.net/blog/technorati-authoritation/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:13:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=36</guid>
		<description><![CDATA[Technorati Profile
]]></description>
			<content:encoded><![CDATA[<p><a rel="me" href="http://technorati.com/claim/vbkbq34c">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/blog/technorati-authoritation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-Launch Brief: Part 2</title>
		<link>http://michael-springer.net/blog/pre-launch-brief-pt2/</link>
		<comments>http://michael-springer.net/blog/pre-launch-brief-pt2/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 13:29:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=30</guid>
		<description><![CDATA[Hey everyone, I&#8217;m back. Did you miss me? I figured not.  Anyways, I&#8217;m back to announce that construction is currently under way for not only michael-springer.net but the MonsterLab theme as well. I noticed I recieved a good bit of hits in the last few days by people searching for MonsterLab. Well I&#8217;m sad [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, I&#8217;m back. Did you miss me? I figured not. <img src='http://michael-springer.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Anyways, I&#8217;m back to announce that construction is currently under way for not only michael-springer.net but the MonsterLab theme as well. I noticed I recieved a good bit of hits in the last few days by people searching for MonsterLab. Well I&#8217;m sad to say that it is currently sitting on the back burner until I finish the theme for this site.</p>
<p>Sorry to dissapoint but I need a place to give it a home first besides it&#8217;s Google code repository. So please hang tight, I&#8217;m hoping to get this show running very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/blog/pre-launch-brief-pt2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-Launch Brief</title>
		<link>http://michael-springer.net/blog/pre-launch-brief/</link>
		<comments>http://michael-springer.net/blog/pre-launch-brief/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:00:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=25</guid>
		<description><![CDATA[OK, so if you are reading this I would like to thank you for subscribing to the feed. It&#8217;s much appreciated.  
So you&#8217;re probably wondering, &#8220;Is this going to be one of those personal blogs or something?&#8221; Yes, and no. Yes because it is my weblog, portfolio, and design playground. And no because I [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so if you are reading this I would like to thank you for subscribing to the feed. It&#8217;s much appreciated. <img src='http://michael-springer.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>So you&#8217;re probably wondering, &#8220;Is this going to be one of those personal blogs or something?&#8221; Yes, and no. Yes because it is <em>my</em> weblog, portfolio, and design playground. And no because I also will provide valuable design resources amongst the other articles that will clutter the archives in the near future.</p>
<p>I will provide more information on the 2.0 transformation, just bear with me and stay subscribed or <a href="http://twitter.com/michaelspringer">follow me</a> on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/blog/pre-launch-brief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Temporary Shutdown</title>
		<link>http://michael-springer.net/blog/temporary-shutdown/</link>
		<comments>http://michael-springer.net/blog/temporary-shutdown/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:06:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=51</guid>
		<description><![CDATA[I&#8217;m turning my blog off temporarily so I can fix the bugs in my database ( create a whole new one and import posts), upgrade to WordPress 2.6, clean up my server ( it&#8217;s really messy, I can barely find stuff in it anymore.) And so I can set up my 2.0 version of my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m turning my blog off temporarily so I can fix the bugs in my database ( create a whole new one and import posts), upgrade to WordPress 2.6, clean up my server ( it&#8217;s really messy, I can barely find stuff in it anymore.) And so I can set up my 2.0 version of my site without freaking out about innactive blog.</p>
<p>This will all be going on after 4:30 PM today (Eastern Time)</p>
<p>To keep yourself updated just <a href="http://twitter.com/michaelspringer">follow me</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/blog/temporary-shutdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bloggers Block, again</title>
		<link>http://michael-springer.net/blog/bloggers-block-again/</link>
		<comments>http://michael-springer.net/blog/bloggers-block-again/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:44:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=49</guid>
		<description><![CDATA[You ever get up one day, sit down at your computer and open up your browser getting ready to unleash your words to the web? I used to have those moments, I&#8217;d sit down and write up a quick but lengthy article that would awe people. And then one day I lost my muse, which [...]]]></description>
			<content:encoded><![CDATA[<p>You ever get up one day, sit down at your computer and open up your browser getting ready to unleash your words to the web? I used to have those moments, I&#8217;d sit down and write up a quick but lengthy article that would awe people. And then one day I lost my muse, which sucks completely to be honest. It&#8217;s not the first time this has occured with me before. One day after writing a very long article on my former blog (MS-Invent.com) about the mass banning of Wordpress.com in other countries, I got up the next day and was thinking: OK, now what do I write&#8230;<span id="more-22"></span></p>
<p>I was literally at a loss for words. It took a while for me to get my muse back, I think it was my sense of randomness that threw me off. I had never blogged on a specific subject, my categories were always hapazardly put together. My website had no structure and many unfinished pages. Maybe it was the fact that I couldn&#8217;t finish a thought because I didn&#8217;t finishe what I had started.</p>
<p>So I tried a new design and an attempt at serious blogging. That didn&#8217;t last too long. I started writing like I was 16 years old, very bad on my part. I eventually took a break from blogging and travelled the web (which honestly depends on connection speed, and since mine was BAD, my &#8220;trip&#8221; took a while.)</p>
<p>I decided to try to start a new with a new name, well my own name really. I bought my name domain and tried to start from there. That worked well: A new custom built theme, a new purpose, and a new hosting plan <img src='http://michael-springer.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
<h3>Blogger&#8217;s Block Round 2</h3>
<p>Honestly my writing block had left me for a good while after my new aquisiton. I had started tweeting again. But then a month after that I started having some issues with my own blog. My MySQL database was jacked up (I&#8217;m still trying to fix it), I hit a brick wall with some plugins thanks to that issue, and I started to go back into block.</p>
<p>In an attempt to once again get back in the spirit of blogging I&#8217;ve decided to start something that can give me focus. I originally intended on making many different WordPress themes, but thats done everyday. As I was working on my custom theme MonsterGrid (which is currently in revision 6, let&#8217;s pray its the last), I was reading about Ian Stewart&#8217;s <a href="http://themeshaper.com/thematic">Thematic</a>. &#8220;A Theme Framework? That&#8217;s a great idea!&#8221; I thought. Honestly Thematic is a brilliant idea, and it works so darned well too. It in fact inspired me to make my own Framework, nothing fancy but simply done well. Of course I haven&#8217;t finished it yet..so there isn&#8217;t anything to brag about &gt;_&gt;</p>
<p>That was going to be part of my blog&#8217;s main focus whenever I kick it into version 2. But for now I haven&#8217;t had enough time to finish coding the CSS and chopping up the XHTML pages.</p>
<h3>Wrap up</h3>
<p>I know plenty of people get writer&#8217;s block. But am I the only one to get blogger&#8217;s block?</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/blog/bloggers-block-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just a little update</title>
		<link>http://michael-springer.net/blog/just-a-little-update/</link>
		<comments>http://michael-springer.net/blog/just-a-little-update/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:35:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=47</guid>
		<description><![CDATA[OK, to start: No, I haven&#8217;t quit blogging; I&#8217;ve just been preoccupying myself with a project that is very consuming. I have been designing the newest version of my website. I say the site itself because I&#8217;m not simply making a theme, slapping it on and continuing. I am redesigning the site in design, content, [...]]]></description>
			<content:encoded><![CDATA[<p>OK, to start: No, I haven&#8217;t quit blogging; I&#8217;ve just been preoccupying myself with a project that is very consuming. I have been designing the newest version of my website. I say the site itself because I&#8217;m not simply making a theme, slapping it on and continuing. I am redesigning the site in design, content, and purpose. The new version will continue to run on Wordpress under a theme called MonsterGrid (i&#8217;m not very original with names, and I am basing it off the <a href="http://960.gs">960 grid system</a>.)</p>
<p>The new theme is more content based with 3 loops set on the main page. The first holds 5 blog posts from all categories, except for 2. Those two have their own loops later down the page where they show their most recent post. One is for the MonsterLab category, which is basically projects, themes, etc. The other is Design Pick where I feature a site design with a little review I wrote on it.</p>
<p>The In-Progress Version can be found at <a href="http://michael-springer.net/demo">michael-springer.net/demo </a>. Feel free to comment on it here, and keep in mind I&#8217;m still finishing it so its not all how I have it planned out at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/blog/just-a-little-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Tip #1: Always have a rough sketch</title>
		<link>http://michael-springer.net/design/always-have-a-plan/</link>
		<comments>http://michael-springer.net/design/always-have-a-plan/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:57:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=45</guid>
		<description><![CDATA[It is important when designing something, anything to have a rough sketch. Something to base your idea off of. Trying to make something from a thought alone can be difficult because your mind can change easily. Draw a rough sketch onto a piece of paper, anything that you can physically see and say: Thats what [...]]]></description>
			<content:encoded><![CDATA[<p>It is important when designing something, anything to have a rough sketch. Something to base your idea off of. Trying to make something from a thought alone can be difficult because your mind can change easily. Draw a rough sketch onto a piece of paper, anything that you can physically see and say: Thats what I want it to look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/design/always-have-a-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And while I&#8217;m at it&#8230;</title>
		<link>http://michael-springer.net/blog/and-while-im-at-it/</link>
		<comments>http://michael-springer.net/blog/and-while-im-at-it/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:52:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=44</guid>
		<description><![CDATA[I also forgot to mention, I am also planning a complete redesign of the web site to suit, well, me. It is time I make a website that shows off what I can really do. I have been doing some thinking to break into a new era. I am going to work on a new [...]]]></description>
			<content:encoded><![CDATA[<p>I also forgot to mention, I am also planning a complete redesign of the web site to suit, well, me. It is time I make a website that shows off what I can really do. I have been doing some thinking to break into a new era. I am going to work on a new version of the site (yes I realize I just published this version.) The current version is called &#8220;Take a Nerd Moment&#8221;, which is how long this web site&#8217;s design has lasted in Internet time, a moment. The next step I am taking to launch Mike v18 is to create my greatest design yet. I am going to really show off my photoshop and web design skills. Proper typography and cross browser compatibility will be key. I am going to use the 960 Grid System, along with some others to help it turn out just right. And I will also be sure to <span style="text-decoration: line-through;">idiot</span> internet explorer proof my design.</p>
<p>Wow, today has sure been productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/blog/and-while-im-at-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redesigning Myself</title>
		<link>http://michael-springer.net/blog/redesigning-myself/</link>
		<comments>http://michael-springer.net/blog/redesigning-myself/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 03:43:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=43</guid>
		<description><![CDATA[When I create something, the first design isn&#8217;t usually the last as is the case with most designers. For instance a book cover I made had four initial concepts, one was picked. I took that one, scraped the graphics and redesigned it from the ground up on that base. Another example is my website: It [...]]]></description>
			<content:encoded><![CDATA[<p>When I create something, the first design isn&#8217;t usually the last as is the case with most designers. For instance a book cover I made had four initial concepts, one was picked. I took that one, scraped the graphics and redesigned it from the ground up on that base. Another example is my website: It has gone through roughly 12 different designs under 3 different names in the last 4 years. Why? Yes I am picky. It was probably because I always looked to improve my work. And mostly because I build off of random thoughts and whims.</p>
<p>I think now is time to redesign myself, I can never decide on the content of my website because I well do everything in an attempt to be the best at anything. I&#8217;ve been an artist, illustrator, designer, techie, blogger, clothing maker, copywriter, gamer, game addict, over achiever, wanabe *insert thing here*, newbie, a corporation, failure, freelancer, inventor, innovator, game designer, programmer, comic artist, comedian, logical thinker, random thinker, &amp; not thinking at all. And I always keep trying to express all this into my websites in the last 4 years. I am currently running on Mike v18, I think it is time to make it the best yet. I am going to go to college and become a whole new entity.</p>
<p>I am currently working on perfecting Mike version 18 into being something better than saying &#8220;My name is Michael and I am a *thing*&#8221;; I am working on getting to this simply &#8220;I am Michael Springer.&#8221; Less is more, no more titles and gimmicks, just me. And I think it makes things a lot less hectic.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/blog/redesigning-myself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireless Networking</title>
		<link>http://michael-springer.net/blog/wireless-networking/</link>
		<comments>http://michael-springer.net/blog/wireless-networking/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:47:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://michael-springer.net/?p=39</guid>
		<description><![CDATA[Probably one of the most important tools to a web designer is the ability to access the web itself. And the most important part of the internet connection is its speed and how long you can stay connected. If any of you out there are old enough to remember what it was like to run [...]]]></description>
			<content:encoded><![CDATA[<p>Probably one of the most important tools to a web designer is the ability to access the web itself. And the most important part of the internet connection is its speed and how long you can stay connected. If any of you out there are old enough to remember what it was like to run on dial-up: ONLY one computer at a time, and no phone calls on that same line can come through and sometimes you would loose your connection after so long because your &#8220;phone call&#8221; went over so many hours. You not only paid for your ISP but also the minutes used while online to your phone company. It was an odd system that somehow worked for the majority of the Internet&#8217;s Life. If you didn&#8217;t want dial-up, you could opt out for satellite..which of course also cost you an arm and a leg for a service that works; that is until someone knocks down your satellite, hits it and misaligns it, etc.</p>
<p>So then we move a little down the road to what is considerably more recent (only cause we got it 4 years ago in my house), a Broadband connection. Now this came in two distinct flavors: DSL and Cable. DSL ran over your phone line like dial-up, however it used &#8220;filters&#8221; to allow you to make calls on the same line. Speeds were faster than your dial-up service, and you could leave it on 24/7 without fear of a massive phone bill because you were not tying up your phone line. And then we have the Cable connection which obviously runs over a coaxial cable connection to a modem stationed somewhere near your computer. The connection is fast, can&#8217;t possibly tie up your cable connection, and your bill simply is added to your current cable bill.</p>
<p>Well we have had the Broadband cable provided to use from our cable company for about 4 years and it works fine, for one computer. The reason I bring this up is because we run 5 computers in my home, and we all want to be online (me more than others) at the same time, but not on the same computer. Solutions? We had figured to utilize WiFi and run a Wireless router from the Modem to the Router, and back to the Main PC. This worked fine when most of the computers were within range and I was still running my notebook. However that failed after my notebook fried and I converted to a desktop. Our network configuration looked something like this:</p>
<p style="text-align: center;"><img style="vertical-align: middle;" src="http://michael-springer.net/wp-content/uploads/network1.png" alt="" /></p>
<p style="text-align: left;">Point E is the place where the Router is positioned, Point A is my room. As it passes through all those walls the signal becomes weaker and weaker and weaker. Solutions for a WiFi problem on a very small budget? Move modem and router to Point A&#8230;but has same effect to the opposite points.. Get an access point? Too costly. And due to much, well, stubbornness we kept it in the configuration as seen above. That is until recently when the signal seemed to kill the Main computer&#8217;s connection as well, somehow. So we came up with a solution that works extremely well: The modem and router can run together without a computer, so we set them at Point C at a more centralized location giving everyone WiFi signal, and everyone is happy.</p>
<p style="text-align: left;">So the moral of this post for Wireless Networking? Don&#8217;t build it as you go, sit down and set up a plan to layout how the signal will flow by taking into account obstacles such as furniture, walls, and other computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-springer.net/blog/wireless-networking/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.487 seconds -->
